2023 Rugby World Cup Warm-up Match Fixtures
As the 2023 Rugby World Cup in France approaches, participating nations prepare to engage in warm-up matches. These games serve a critical purpose, allowing coaches to evaluate their teams, experiment with strategies, and gauge the potential of individual players.
Warm-up matches allow teams to measure their progress against rivals and identify improvement areas. Players can showcase their skills; outstanding performances may even catapult unknown talents into the limelight. Team management can also focus on player welfare, injury management, and tactical adjustments.

The 2023 Rugby World Cup warm-up matches will be filled with thrilling moments, intense rivalries, and unforgettable displays of skill and determination.
These games will help coach staff to make informed decisions about their squads, ensuring teams are in peak condition for the main event. Fans worldwide can look forward to a spectacular showcase of rugby talent, setting the stage for an enthralling Rugby World Cup in France.
Here are the 2023 Rugby World Cup warm-up match fixtures, including the date, time, match-ups, venue, and more.
2023 Rugby World Cup warm-up matches:
Date | Time | Matchup | Venue | Score |
---|---|---|---|---|
8 July 2023 | – | Junior Japan vs All Blacks XV | Chichibunomiya Rugby Stadium, Tokyo | – |
15 July 2023 | – | Japan vs All Blacks XV | Egao Kenko Stadium, Kumamoto | – |
29 July 2023 | – | Scotland vs Italy | Murrayfield Stadium, Edinburgh | – |
5 August 2023 | 14:35 NZST | New Zealand vs Australia | Forsyth Barr Stadium, Dunedin | – |
5 August 2023 | 19:10 AST | Argentina vs South Africa | José Amalfitani Stadium, Buenos Aires | – |
5 August 2023 | 20:00 EEST | Romania vs United States | Stadionul Arcul de Triumf, Bucharest | – |
5 August 2023 | – | Wales vs England | Millennium Stadium, Cardiff | – |
5 August 2023 | – | Scotland vs France | Murrayfield Stadium, Edinburgh | – |
5 August 2023 | – | Ireland vs Italy | Aviva Stadium, Dublin | – |
12 August 2023 | 14:00 BST | England vs Wales | Twickenham Stadium, London | – |
12 August 2023 | – | France vs Scotland | Stade Geoffroy-Guichard, Saint-Etienne | – |
12 August 2023 | – | Georgia vs Romania | TBA, Tbilisi | – |
12 August 2023 | – | Portugal vs United States | TBA, Algarve | – |
19 August 2023 | – | Wales vs South Africa | Millennium Stadium, Cardiff | – |
19 August 2023 | – | Italy vs Romania | TBA | – |
19 August 2023 | – | Ireland vs England | Aviva Stadium, Dublin | – |
19 August 2023 | – | France vs Fiji | Stade de la Beaujoire, Nantes | – |
19 August 2023 | – | Georgia vs United States | TBA, Tbilisi | – |
25 August 2023 | 19:30 BST | South Africa vs New Zealand | Twickenham Stadium, London, England | – |
26 August 2023 | 14:00 BST | England vs Fiji | Twickenham Stadium, London | – |
26 August 2023 | – | Italy vs Japan | TBA | – |
26 August 2023 | – | Scotland vs Georgia | Murrayfield Stadium, Edinburgh | – |
26 August 2023 | – | Spain vs Argentina | Metropolitano Stadium, Madrid | – |
27 August 2023 | – | France vs Australia | Stade de France, Saint-Denis | – |
Also Check: