Rugby World Cup 2023 Fixtures: Full Match Schedule
Are you looking for the 2023 Rugby World Cup fixtures? This page will find the France 2023 match schedule, including dates, times, locations, matchups, pools, and more info.
The Rugby World Cup 2023 is set to be a thrilling tournament, taking place in France from September 8th to October 28th, 2023. With 20 teams competing for the ultimate prize in rugby, fans worldwide will be eagerly anticipating each match. To ensure you don’t miss out on any action, here’s everything you need to know about the Rugby World Cup 2023 fixtures.

Rugby World Cup 2023 Schedule
Here are the Key Dates of the whole tournament at a glance:
- Opening Ceremony: Friday, Sept. 8, 2023 at 7 pm BST
- Pool Stage: September 8-October 8
- Quarterfinals: October 14-15
- Semifinals: October 20 – 21
- Bronze final: October 27
- RWC Final: Saturday, Oct. 28, 2023
Rugby World Cup 2023 Pool Stage Fixtures
Here is the RWC Pool stage fixture by date including team, Pool, start time and Venue. It begins on Friday, 8th September and ends on Sunday, October 8. In this state total of 40 matches will be played and 4 teams go to the Quarter Finals Round
The competition will begin with an Opening Ceremony and the first game between France v New Zealand.
DATE | POOL | TEAM | TIME (BST) | VENUE |
---|---|---|---|---|
Friday, Sept. 8, 2023 | A | France v New Zealand | 8:15 pm | Stade de France, Saint-Denis |
Saturday, Sept. 9, 2023 | A | Italy v Namibia | 12:00 pm | Stade Geoffroy-Guichard, Saint-Étienne |
Saturday, Sept. 9, 2023 | B | Ireland v Romania | 2:30 pm | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 9, 2023 | C | Australia v Georgia | 5:00 pm | Stade de France, Saint-Denis |
Saturday, Sept. 9, 2023 | D | England v Argentina | 8:00 pm | Stade de Marseille, Marseille |
Sunday, Sept. 10, 2023 | D | Japan v Chile | 12:00 pm | Stadium de Toulouse, Toulouse |
Sunday, Sept. 10, 2023 | B | South Africa v Scotland | 4:45 pm | Stade Vélodrome, Marseille |
Sunday, Sept. 10, 2023 | C | Wales v Fiji | 8:00 pm | Stade de Bordeaux, Bordeaux |
Thursday, Sept. 14, 2023 | A | France v Uruguay | 8:00 pm | Stade Pierre-Mauroy, Lille |
Friday, Sept. 15, 2023 | A | New Zealand v Namibia | 8:00 pm | Stadium de Toulouse, Toulouse |
Saturday, Sept. 16, 2023 | D | Samoa v Chile | 2:00 pm | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 16, 2023 | C | Wales v Portugal | 4:45 pm | Stade de Nice, Nice |
Saturday, Sept. 16, 2023 | B | Ireland v Tonga | 8:00 pm | Stade de la Beaujoire, Nantes |
Sunday, Sept. 17, 2023 | B | South Africa v Romania | 2:00 pm | Stade de Bordeaux, Bordeaux |
Sunday, Sept. 17, 2023 | C | Australia v Fiji | 4:45 pm | Stade Geoffroy Guichard, Saint-Étienne |
Sunday, Sept. 17, 2023 | D | England v Japan | 8:00 pm | Stade de Nice, Nice |
Wednesday, Sept. 20, 2023 | A | Italy v Uruguay | 4:45 pm | Stade de Nice, Nice |
Thursday, Sept. 21, 2023 | A | France v Namibia | 8:00 pm | Stade Vélodrome, Marseille |
Friday, Sept. 22, 2023 | D | Argentina v Samoa | 4:45 pm | Stade Geoffroy Guichard, Saint-Étienne |
Saturday, Sept. 23, 2023 | C | Georgia v Portugal | 1:00 pm | Stadium de Toulouse, Toulouse |
Saturday, Sept. 23, 2023 | D | England v Chile | 4:45 pm | Stade Pierre-Mauroy, Lille |
Saturday, Sept. 23, 2023 | B | South Africa v Ireland | 8:00 pm | Stade de France, Saint-Denis |
Sunday, Sept. 24, 2023 | B | Scotland v Tonga | 4:45 pm | Stade de Nice, Nice |
Sunday, Sept. 24, 2023 | C | Wales v Australia | 8:00 pm | OL Stadium, Lyon |
Wednesday, Sept. 27, 2023 | A | Uruguay v Namibia | 4:45 pm | OL Stadium, Lyon |
Thursday, Sept. 28, 2023 | D | Japan v Samoa | 8:00 pm | Stadium de Toulouse, Toulouse |
Friday, Sept. 29, 2023 | A | New Zealand v Italy | 8:00 pm | OL Stadium, Lyon |
Saturday, Sept. 30, 2023 | D | Argentina v Chile | 2:00 pm | Stade de la Beaujoire, Nantes |
Saturday, Sept. 30, 2023 | C | Fiji v Georgia | 4:45 pm | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 30, 2023 | B | Scotland v Romania | 8:00 pm | Stade Pierre-Mauroy, Lille |
Sunday, Oct. 1, 2023 | C | Australia v Portugal | 4:45 pm | Stade Geoffroy-Guichard, Saint-Étienne |
Sunday, Oct. 1, 2023 | B | South Africa v Tonga | 8:00 pm | Stade Vélodrome, Marseille |
Thursday, Oct. 5, 2023 | A | New Zealand v Uruguay | 8:00 pm | OL Stadium, Lyon |
Friday, Oct. 6, 2023 | A | France v Italy | 8:00 pm | OL Stadium, Lyon |
Saturday, Oct. 7, 2023 | C | Wales v Georgia | 2:00 pm | Stade de la Beaujoire, Nantes |
Saturday, Oct. 7, 2023 | D | England v Samoa | 4:45 pm | Stade Pierre-Mauroy, Lille |
Saturday, Oct. 7, 2023 | B | Ireland v Scotland | 8:00 pm | Stade de France, Saint-Denis |
Sunday, Oct. 8, 2023 | D | Japan v Argentina | 12:00 pm | Stade de la Beaujoire, Nantes |
Sunday, Oct. 8, 2023 | B | Tonga v Romania | 4:45 pm | Stade Pierre-Mauroy, Lille |
Sunday, Oct. 8, 2023 | C | Fiji v Portugal | 8:00 pm | Stadium de Toulouse, Toulouse |
RWC 2023 Quarter Finals Fixtures
The Rugby World Cup Quarterfinal games will begin on Saturday, October 14, 2023, and conclude on Sunday, October 15, 2023. This stage is a knockout round. In this stage, Pool winners will face off against Pool runners-up.
DATE | TEAM | TIME (BST) | VENUE |
---|---|---|---|
Saturday, Oct. 14, 2023 | Winner Pool C vs. Runner-up Pool D | 4:00 pm | Stade Vélodrome, Marseille |
Saturday, Oct. 14, 2023 | Winner Pool B vs. Runner-up Pool A | 8:00 pm | Stade de France, Saint-Denis |
Sunday, Oct. 15, 2023 | Winner Pool D vs. Runner-up Pool C | 4:00 pm | Stade Vélodrome, Marseille |
Sunday, Oct. 15, 2023 | Winner Pool A vs. Runner-up Pool B | 8:00 pm | Stade de France, Saint-Denis |
2023 Rugby World Cup Semi-Final Fixtures
Here the winner of the Quarter-Finals teams will compete with each other.
DATE | TEAM | TIME (BST) | VENUE |
---|---|---|---|
Friday, Oct. 20, 2023 | Winner Quarter Final 1 vs. Winner Quarter Final 2 | 8:00 pm | Stade Vélodrome, Marseille |
Saturday, Oct. 21, 2023 | Winner Quarter Final 3 vs. Winner Quarter Final 4 | 8:00 pm | Stade de France, Saint-Denis |
Bronze Final Schedule
The two semifinal runners-up teams face off in the Bronze Final or 3rd place.
DATE | TEAM | TIME (BST) | VENUE |
---|---|---|---|
Friday, Oct. 27, 2023 | Runner-up Semi-Final 1 vs. Runner-up Semi-Final 2 | 8:00 pm | Stade de France, Saint-Denis |
RWC 2023 Final
The Semifinal-winner teams will compete for the most prestigious trophy.
DATE | TEAM | TIME (BST) | VENUE |
---|---|---|---|
Saturday, Oct. 28, 2023 | Winner Semi-Final 1 vs. Winner Semi-Final 2 | 8:00 pm | Stade de France, Saint-Denis |
2023 Rugby World Cup Fixtures in PDF & Printable Format
It would be best to have Rugby World Cup fixtures in PDF or HQ Image format, which is best for print. For that, we made a Rugby World Cup printable fixture.
You can download it free of cost and hang it on your wall in a notable place. It will help you not miss a moment of Rugby World Cup excitement.
If you don’t attend the venues, follow this guide to watch the Rugby World Cup on your TV or stream online.